Indian Oil Corporation Limited (IndianOil) is India’s flagship national energy company and the country’s largest Maharatna PSU in the oil and gas sector. With a significant share of India’s refining capacity and an extensive cross-country pipeline network, IndianOil plays a vital role in ensuring energy security and driving economic growth. Aligned with India’s sustainability goals, the company is advancing alternative fuels, green hydrogen, and electric mobility, while pursuing ambitious target to achieve Net-Zero by 2046, under the ethos “Pehle Indian, Phir Oil.
Haldia Refinery, a major IndianOil unit in West Bengal, is a key supplier of fuels to Eastern India and a leader in high-quality lubricant base oils. SERVO, IndianOil’s flagship lubricant brand, is India’s largest-selling lubricant, trusted for its performance, reliability, and global presence in over 30 countries.
Registration open till Jan 05, 2026 or until sold out.

Registration open till Jan 05, 2026 or until sold out.

Registration open till Jan 05, 2026 or until sold out.
Join us on 11st Jan, 2025
04:00 AM
04:30 AM
04:55 AM
05:25 AM
07:05 AM
07:35 AM
| Race Categories | IOCians | Open Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Distance | Category | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | |
| 21.1 KM | Overall | 20,000 | 18,000 | 14,000 | 12,000 | 11,000 | 60,000 | 40,000 | 30,000 | |
| 18 - 29 Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 30 - 39 Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 40 - 49 Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 50+ Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 10 KM | Overall | 12,000 | 10,000 | 9,000 | 8,000 | 7,000 | 25,000 | 20,000 | 15,000 | |
| 18 - 29 Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 30 - 39 Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 40 - 49 Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 50+ Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 05 KM | Overall | 10,000 | 8,000 | 6,000 | 3,000 | 2,000 | 12,000 | 10,000 | 8,000 | |
| 18 - 29 Yrs | Trophies | Trophies | ||||||||
| 30 - 39 Yrs | Trophies | Trophies | ||||||||
| 40 - 49 Yrs | Trophies | Trophies | ||||||||
| 50+ Yrs | Trophies | Trophies | ||||||||
| Total Cash Prize | 15,00,000.00 | |||||||||
Your marathon journey begins now! Registration for the Servo Haldia Marathon 2026 is officially open. Whether you're an experienced runner or new to the race, don’t miss the chance to be part of an event that celebrates fitness, determination, and community.
Registration Now


